UK Hospitality Openings & Closures Index
| Quarter | Restaurants | Takeaways | Pubs, | Hotels | Other |
|---|---|---|---|---|---|
| 2026-Q2 | +2,654 | +733 | +360 | +3 | +459 |
| 2026-Q1 | +1,896 | +84 | +230 | -10 | +363 |
| 2025-Q4 | +1,016 | -188 | -156 | +83 | +256 |
| 2025-Q3 | +1,712 | +45 | -11 | -96 | +313 |
| 2025-Q2 | +3,845 | +970 | +423 | +167 | +331 |
| 2025-Q1 | +4,321 | +1,056 | +706 | +320 | +397 |
| 2024-Q4 | +1,431 | +156 | -101 | +159 | +144 |
| 2024-Q3 | +2,735 | +687 | +463 | +255 | +203 |
Net openings = incorporations minus dissolutions per quarter. Source: Companies House (OGL v3.0). Pull date: 2026-07-12.