Research
UK Hospitality Openings & Closures Index
Quarterly tracker of UK hospitality company incorporations and dissolutions by sub-trade, built from Companies House data. Updated 2026-07-12.
How many pubs are in the UK?
As at 2026-07-12, the Companies House register shows 42,280 active companies with SIC code 56301 (public houses and bars) or 56302 (licensed clubs). This is the incorporated-business count: sole-trader and partnership pubs are not captured in Companies House data, so the true pub count across all business types is higher. The figure updates each quarter as new incorporations and dissolutions are filed.
How many restaurants are in the UK?
As at 2026-07-15, the Companies House register shows 191,895 active companies with SIC code 56101 (licensed restaurants), 56102 (unlicensed restaurants and cafes) or 56103 (takeaway food shops and mobile food stands). This is the incorporated-business count: sole-trader and partnership restaurants and cafes are not captured in Companies House data, so the true count across all business types is higher. The figure updates each quarter as new incorporations and dissolutions are filed.
Net openings by sub-trade (2026-Q2)
Net openings is incorporations minus dissolutions for the quarter. A positive number means more businesses registered than dissolved; negative means more dissolved than registered. Because dissolution filings lag actual closures by months, the rolling 4-quarter average (shown in the sub-trade tables below) gives a more stable signal.
| Sub-trade | Incorporations | Dissolutions | Net openings |
|---|---|---|---|
| Restaurants & Cafes | 10,839 | 8,185 | +2,654 |
| Takeaways & Mobile Food | 3,458 | 2,725 | +733 |
| Pubs, Bars & Nightclubs | 1,780 | 1,420 | +360 |
| Hotels | 582 | 579 | +3 |
| Other Accommodation | 873 | 414 | +459 |
Restaurants & Cafes
| Quarter | Incorporations | Dissolutions | Net | 4Q avg |
|---|---|---|---|---|
| 2026-Q2 | 10,839 | 8,185 | +2,654 | +1,820 |
| 2026-Q1 | 11,422 | 9,526 | +1,896 | +2,117 |
| 2025-Q4 | 10,052 | 9,036 | +1,016 | +2,724 |
| 2025-Q3 | 11,664 | 9,952 | +1,712 | +2,827 |
| 2025-Q2 | 12,017 | 8,172 | +3,845 | +3,083 |
| 2025-Q1 | 12,212 | 7,891 | +4,321 | +3,123 |
| 2024-Q4 | 10,344 | 8,913 | +1,431 | +3,368 |
| 2024-Q3 | 10,553 | 7,818 | +2,735 | +3,664 |
| 2024-Q2 | 11,341 | 7,335 | +4,006 | +3,814 |
| 2024-Q1 | 12,316 | 7,017 | +5,299 | +3,654 |
| 2023-Q4 | 9,899 | 7,283 | +2,616 | +3,285 |
| 2023-Q3 | 10,423 | 7,087 | +3,336 | +3,553 |
SIC codes: 56101, 56102, 56103. 4Q avg = rolling 4-quarter average net openings.
Takeaways & Mobile Food
| Quarter | Incorporations | Dissolutions | Net | 4Q avg |
|---|---|---|---|---|
| 2026-Q2 | 3,458 | 2,725 | +733 | +169 |
| 2026-Q1 | 3,272 | 3,188 | +84 | +228 |
| 2025-Q4 | 2,768 | 2,956 | -188 | +471 |
| 2025-Q3 | 3,667 | 3,622 | +45 | +557 |
| 2025-Q2 | 3,860 | 2,890 | +970 | +717 |
| 2025-Q1 | 3,730 | 2,674 | +1,056 | +769 |
| 2024-Q4 | 3,256 | 3,100 | +156 | +864 |
| 2024-Q3 | 3,426 | 2,739 | +687 | +961 |
| 2024-Q2 | 3,724 | 2,547 | +1,177 | +986 |
| 2024-Q1 | 4,038 | 2,604 | +1,434 | +907 |
| 2023-Q4 | 3,385 | 2,839 | +546 | +782 |
| 2023-Q3 | 3,610 | 2,822 | +788 | +849 |
SIC codes: 56210, 56290. 4Q avg = rolling 4-quarter average net openings.
Pubs, Bars & Nightclubs
| Quarter | Incorporations | Dissolutions | Net | 4Q avg |
|---|---|---|---|---|
| 2026-Q2 | 1,780 | 1,420 | +360 | +106 |
| 2026-Q1 | 1,973 | 1,743 | +230 | +122 |
| 2025-Q4 | 1,587 | 1,743 | -156 | +241 |
| 2025-Q3 | 1,973 | 1,984 | -11 | +254 |
| 2025-Q2 | 1,979 | 1,556 | +423 | +373 |
| 2025-Q1 | 2,149 | 1,443 | +706 | +405 |
| 2024-Q4 | 1,660 | 1,761 | -101 | +401 |
| 2024-Q3 | 1,960 | 1,497 | +463 | +485 |
| 2024-Q2 | 1,969 | 1,416 | +553 | +528 |
| 2024-Q1 | 2,123 | 1,436 | +687 | +541 |
| 2023-Q4 | 1,730 | 1,492 | +238 | +581 |
| 2023-Q3 | 1,948 | 1,313 | +635 | +676 |
SIC codes: 56301, 56302. 4Q avg = rolling 4-quarter average net openings.
Hotels
| Quarter | Incorporations | Dissolutions | Net | 4Q avg |
|---|---|---|---|---|
| 2026-Q2 | 582 | 579 | +3 | -5 |
| 2026-Q1 | 653 | 663 | -10 | +36 |
| 2025-Q4 | 686 | 603 | +83 | +119 |
| 2025-Q3 | 776 | 872 | -96 | +138 |
| 2025-Q2 | 753 | 586 | +167 | +225 |
| 2025-Q1 | 826 | 506 | +320 | +269 |
| 2024-Q4 | 745 | 586 | +159 | +321 |
| 2024-Q3 | 743 | 488 | +255 | +390 |
| 2024-Q2 | 808 | 465 | +343 | +436 |
| 2024-Q1 | 940 | 413 | +527 | +434 |
| 2023-Q4 | 861 | 425 | +436 | +390 |
| 2023-Q3 | 818 | 380 | +438 | +356 |
SIC codes: 55100. 4Q avg = rolling 4-quarter average net openings.
Other Accommodation
| Quarter | Incorporations | Dissolutions | Net | 4Q avg |
|---|---|---|---|---|
| 2026-Q2 | 873 | 414 | +459 | +348 |
| 2026-Q1 | 837 | 474 | +363 | +316 |
| 2025-Q4 | 673 | 417 | +256 | +324 |
| 2025-Q3 | 826 | 513 | +313 | +296 |
| 2025-Q2 | 754 | 423 | +331 | +269 |
| 2025-Q1 | 754 | 357 | +397 | +246 |
| 2024-Q4 | 572 | 428 | +144 | +242 |
| 2024-Q3 | 595 | 392 | +203 | +274 |
| 2024-Q2 | 628 | 388 | +240 | +320 |
| 2024-Q1 | 694 | 312 | +382 | +343 |
| 2023-Q4 | 576 | 307 | +269 | +365 |
| 2023-Q3 | 686 | 299 | +387 | +373 |
SIC codes: 55201, 55209. 4Q avg = rolling 4-quarter average net openings.
Methodology and sources
Incorporations counted by incorporated_from/to date range per SIC code. Dissolutions counted by dissolved_from/to date range with company_status=dissolved. Each sub-trade aggregates one or more SIC codes. Rolling 4-quarter averages smooth the dissolution-lag effect (companies may cease trading months before formal strike-off). Counts reflect the state of the register at pull date.
Caveats
- Incorporated companies only: sole traders, partnerships, and unregistered businesses are not visible in Companies House data.
- SIC codes are self-reported by the filing company and may not precisely reflect the business's primary activity.
- Dissolution date is the formal strike-off date, which typically lags actual trading closure by several months to over a year.
- A single business may operate across multiple SIC codes; each company is counted under its primary registered SIC.
Source
Data from the Companies House Advanced Search API, published under the Open Government Licence v3.0. Pull date: 2026-07-12. Refreshed quarterly.
Embed this data on your own site: /research/hospitality-openings-closures-index/embed